Size Charts
Kids Size Charts |
Height is the most important measurement for kid's suits. Our stretchy fabric accommodates a wide variety of shapes and sizes! |
Infant/Toddlers Sizes 0-6 mo to 18-24 mo | ||||||||||
Age | 0-6 Month | 6-12 Month | 12-18 Month | 18-24 Month | 24-36 Month | |||||
Chest | 18" | 46cm | 19" | 48cm | 20" | 51cm | 21" | 53cm | 22" | 56cm |
Waist | 19" | 48cm | 19½" | 49cm | 20" | 51cm | 20½" | 52cm | 21" | 53cm |
Hips | 18" | 46cm | 19" | 48cm | 20" | 51cm | 21" | 53cm | 22" | 56cm |
Height | 26" | 66cm | 28½" | 72cm | 31" | 79cm | 34" | 86cm | 38.5" | 98cm |
Kid's - Sizes 2 to 8 | ||||||||
Size | 2 | 4 | 6 | 8 | ||||
Chest | 21" | 53cm | 23" | 58½cm | 25" | 63½cm | 26½" | 67½cm |
Waist | 20½" | 52cm | 21½" | 54cm | 22½" | 57cm | 23½" | 69½cm |
Hips | 21" | 53cm | 23" | 58½cm | 25" | 63½cm | 26½" | 67½cm |
Height | 34" | 86cm | 40" | 101½cm | 46" | 117cm | 50" | 127cm |
Youth - Sizes 10 to 16 | ||||||||
Size | 10 | 12 | 14 | 16 (N/A) | ||||
Chest | 28" | 71cm | 30" | 76cm | 32" | 81½cm | 34" | 86cm |
Waist | 24½" | 62cm | 25½" | 65cm | 26½" | 68½cm | 27½" | 70cm |
Hips | 28½" | 71cm | 30" | 76cm | 32" | 81½cm | 34" | 86cm |
Height | 54" | 137cm | 58" | 147cm | 61" | 155cm | 64" | 163cm |
Kid's Sun Hats* | ||||||||
Size | X-Small | Small | Medium | Large | ||||
Head | 18" | 46cm | 19¼" | 49cm | 20½" | 52cm | 21½" | 55cm |
* Measure around the head just above the eyebrows. |
Men & Women Size Charts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|